| ASIA | |||||||||
| Tour Name | Airlines | Departure | Pax | Available | Curr | Price | disc | Tax | Status |
| SERIES | |||||||||
| THAILAND CLASSIC | SQ | 12 APR | 4 | 21 | IDR | 4.090.000 | 0 | 3.600.000 | OPEN |
| SQ | 21 APR | 15 | 5 | IDR | 4.090.000 | 0 | 3.600.000 | OPEN | |
| SQ | 22 APR | 25 | IDR | 4.090.000 | 0 | 3.600.000 | OPEN | ||
| THAILAND FUNTASTIC | TG | 18 APR | 4 | 21 | IDR | 9.690.000 | 0 | 3.900.000 | OPEN |
| BANGKOK KHAO YAI | SQ | 21 APR | 5 | 20 | IDR | 6.690.000 | 500000 | 4.200.000 | OPEN |
| MALAYSIA POPULAR | MH | 21 APR | 4 | 16 | IDR | 3.890.000 | 0 | 1.800.000 | OPEN |
| MH | 28 APR | 5 | 15 | IDR | 3.890.000 | 0 | 1.800.000 | OPEN | |
| MALAYSIA SINGAPORE | SQ | 06 APR | 6 | 14 | IDR | 5.790.000 | 0 | 2.300.000 | OPEN |
| SQ | 21 APR | 6 | 14 | IDR | 5.790.000 | 0 | 2.300.000 | OPEN | |
| BEAUTIFUL MALDIVES PLUS COLOMBO | UL | 13 APR | 5 | 10 | IDR | 22.990.000 | 0 | 6.600.000 | OPEN |
| VIETNAM EXOTIC | VN | 11 APR | 6 | 14 | IDR | 5.190.000 | 0 | 3.600.000 | OPEN |
| VN | 21 APR | 4 | 16 | IDR | 5.190.000 | 0 | 3.600.000 | OPEN | |
| CHINA | |||||||||
| Tour Name | Airlines | Departure | Pax | Available | Curr | Price | disc | Tax | Status |
| SERIES | |||||||||
| CHINA MAGIC | GA | 03 APR | 4 | 21 | IDR | 8.999.000 | 0 | 2.500.000 | OPEN |
| GA | 14 APR | 30 | 5 | IDR | 9.390.000 | 0 | 2.500.000 | OPEN | |
| GA | 21 APR | 9 | 16 | IDR | 8.999.000 | 0 | 2.500.000 | OPEN | |
| CX | 24 APR | 25 | IDR | 8.890.000 | 0 | 1.300.000 | OPEN | ||
| GA | 28 APR | 14 | 11 | IDR | 8.999.000 | 0 | 2.500.000 | OPEN | |
| EUROPE | |||||||||
| Tour Name | Airlines | Departure | Pax | Available | Curr | Price | disc | Tax | Status |
| SERIES | |||||||||
| EAST EUROPE | TK | 10 APR | 4 | 21 | IDR | 19.690.000 | 500000 | 8.000.000 | OPEN |
| TK | 24 APR | 13 | 12 | IDR | 19.690.000 | 500000 | 8.000.000 | OPEN | |
| TK | 27 APR | 4 | 21 | IDR | 15.990.000 | 500000 | 8.000.000 | OPEN | |
| EUROPE EXPRESS | SQ | 01 APR | 3 | 22 | IDR | 21.990.000 | 500000 | 8.000.000 | GUARANTEE |
| SQ | 06 APR | 10 | 15 | IDR | 21.990.000 | 500000 | 8.000.000 | GUARANTEE | |
| TK | 23 APR | 12 | 8 | IDR | 21.490.000 | 500000 | 8.000.000 | GUARANTEE | |
| EY | 26 APR | 13 | 12 | IDR | 19.190.000 | 500000 | 8.000.000 | GUARANTEE | |
| GREAT BRITAIN HIGHLIGHT | TK | 08 APR | 11 | 14 | IDR | 15.990.000 | 0 | 8.000.000 | OPEN |
| HONGKONG | |||||||||
| Tour Name | Airlines | Departure | Pax | Available | Curr | Price | disc | Tax | Status |
| SERIES | |||||||||
| HONGKONG SHENZHEN | SQ | 27 APR | 23 | 2 | IDR | 4.990.000 | 0 | 2.800.000 | OPEN |
| HONGKONG PEARL RIVER DELTA | SQ | 24 APR | 5 | 20 | IDR | 7.690.000 | 0 | 2.800.000 | OPEN |
| SQ | 24 APR | 11 | 14 | IDR | 6.990.000 | 0 | 2.800.000 | OPEN | |
| HONGKONG SHENZHEN MACAU | CX | 04 APR | 4 | 21 | IDR | 8.690.000 | |||
SERIES TOUR
YUKK DAFTAR SESUAI TUJUAN YANG KAMU MAU !!!!!!!!!!!!
0 comments:
Posting Komentar